Center drill bits
COMBINED DRILLS AND COUNTERSINKS (CENTER DRILL BITS)
Combined drill and countersinks(center drill bits) are designed with 118° Point Angle and a 60° Countersink Included Angle with Spiral Flutes. Combined drill and countersinks(center drill bits) are used for center holes in work pieces for additional manufacturing operations. Available in HSS, COBALT, and CARBIDE. The Bell type is furnished with a 118° Point Angle and a 60°/120° included angle.Combined drill and countersinks(center drill bits) also available in an extra long series.
cylindrical shank, right hand cut, countersink angle 60°Point Angle 120 0
(Similar Standard: BS 328 : Part 2 : 1986, ISO 866, ISO 2540, ISO 2541.)
Center drills, metric sizes, ground (DIN 333 Form A) HSS bright finish
Nominal diameter | Overall length | Shank diameter |
1.00 | 31.50 | 3.15 |
1.25 | 31.50 | 3.15 |
1.60 | 35.50 | 4.00 |
2.00 | 40.00 | 5.00 |
2.50 | 45.00 | 6.30 |
3.15 | 50.00 | 8.00 |
4.00 | 56.00 | 10.00 |
5.00 | 63.00 | 12.50 |
6.30 | 71.00 | 16.00 |
Center drills, metric sizes, ground (DIN 333 Form B) HSS bright finish
(Similar Standard: BS 328 : Part 2 : 1986, ISO 866, ISO 2540, ISO 2541.)
Nominal diameter | Overall length | Shank diameter |
1.00 | 31.50 | 4.00 |
1.25 | 31.50 | 5.00 |
1.60 | 35.50 | 6.30 |
2.00 | 40.00 | 80.00 |
2.50 | 45.00 | 10.00 |
3.15 | 50.00 | 11.20 |
4.00 | 67.00 | 14.00 |
5.00 | 75.00 | 18.00 |
6.30 | 80.00 | 20.00 |
Center drills, metric sizes, ground (DIN 333 Form R) HSS bright finish
(Similar Standard: BS 328 : Part 2 : 1986, ISO 866, ISO 2540, ISO 2541.)
Nominal diameter | Overall length | Shank diameter |
1.00 | 31.50 | 3.15 |
1.25 | 31.50 | 3.15 |
1.60 | 35.50 | 4.00 |
2.00 | 40.00 | 5.00 |
2.50 | 45.00 | 6.30 |
3.15 | 50.00 | 8.00 |
4.00 | 56.00 | 10.00 |
5.00 | 63.00 | 12.50 |
6.30 | 71.00 | 16.00 |
High Speed Steel material component:W6Mo5Cr4V2
Solid carbide K10 Micro-fine combined drill and countersinks(center drill bits) on request
Combined drill and countersinks(center drill bits) tin--Coating on request