sub-land drill bits
Step drills bits(sub land drill bits)180°, straight shank (Twist Drills with Parallel Shank)
(DIN 8376 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
8.00 | 4.30 | 117 | 75 | 11 | M4 |
10.00 | 5.30 | 133 | 87 | 13 | M5 |
11.00 | 6.40 | 142 | 94 | 15 | M6 |
15.00 | 8.40 | 169 | 114 | 19 | M8 |
Step drills bits(sub land drill bits)180°, taper shank (Twist Drills with taper Shank)
(DIN 8377 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
10.00 | 5.30 | 168 | 87 | 13 | M5 |
11.00 | 6.40 | 175 | 94 | 15 | M6 |
15.00 | 8.40 | 212 | 114 | 19 | M8 |
18.00 | 10.50 | 228 | 130 | 23 | M10 |
20.00 | 13.00 | 238 | 140 | 27 | M12 |
24.00 | 15.00 | 281 | 160 | 31 | M14 |
26.00 | 17.00 | 286 | 165 | 35 | M16 |
30.00 | 19.00 | 296 | 175 | 39 | M18 |
34.00 | 21.00 | 339 | 190 | 43 | M20 |
Step drills bits(sub land drill bits) 90°, straight shank (Twist Drills with taper Shank)
(DIN 8374 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
7.80 | 4.30 | 117 | 75 | 11 | M4 |
9.50 | 5.30 | 125 | 81 | 13 | M5 |
11.40 | 6.40 | 142 | 94 | 15 | M6 |
15.40 | 8.40 | 178 | 120 | 19 | M8 |
Step drills bits(sub land drill bits) 90°, taper shank (Twist Drills with taper Shank)
(DIN 8375 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
9.50 | 5.30 | 162 | 81 | 13 | M5 |
11.40 | 6.40 | 175 | 94 | 15 | M6 |
15.40 | 8.40 | 218 | 120 | 19 | M8 |
18.50 | 10.50 | 233 | 135 | 23 | M10 |
22.50 | 13.00 | 253 | 155 | 27 | M12 |
25.00 | 15.00 | 281 | 160 | 31 | M14 |
28.00 | 17.00 | 291 | 170 | 35 | M16 |
33.00 | 19.00 | 334 | 185 | 39 | M18 |
37.00 | 21.00 | 344 | 195 | 43 | M20 |
Step drills bits(sub land drill bits) 90°, straight shank (Twist Drills with Parallel Shank)
(DIN 8378 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
4.50 | 3.30 | 80 | 47 | 12.00 | M4 |
5.50 | 4.20 | 93 | 57 | 14.50 | M5 |
6.60 | 5.00 | 101 | 63 | 17.00 | M6 |
9.00 | 6.80 | 125 | 81 | 21.50 | M8 |
11.00 | 8.50 | 142 | 94 | 26.00 | M10 |
14.00 | 10.20 | 160 | 108 | 30.50 | M12 |
16.00 | 12.00 | 178 | 120 | 35.00 | M14 |
Step drills bits(sub land drill bits) 90°, taper shank (Twist Drills with Taper Shank)
(DIN 8379 RN) HSS
Nominal diameter | Diameter | Overall length | Flute length | Length | For |
9.00 | 6.80 | 162 | 81 | 21.50 | M8 |
11.00 | 8.50 | 175 | 94 | 26.00 | M10 |
14.00 | 10.20 | 189 | 108 | 30.50 | M12 |
16.00 | 12.00 | 218 | 120 | 35.00 | M14 |
18.00 | 14.00 | 228 | 130 | 39.00 | M16 |
20.00 | 15.50 | 238 | 140 | 44.00 | M18 |
22.00 | 17.50 | 248 | 140 | 48.00 | M20 |