side milling cutter
ANSI/ASME B94.19
Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | ||
2" | 5/8" | 3/16" | 4" | 1" | 1/2" | 5" | 1-1/4" | 1" | ||
2" | 5/8" | 1/4" | 4" | 1" | 5/8" | 6" | 1" | 3/8" | ||
2" | 5/8" | 3/8" | 4" | 1" | 3/4" | 6" | 1" | 1/2" | ||
2-1/2" | 7/8" | 1/4" | 4" | 1" | 7/8" | 6" | 1-1/4" | 1/2" | ||
2-1/2" | 7/8" | 5/16" | 4" | 1-1/4" | 1/2" | 6" | 1-1/4" | 5/8" | ||
2-1/2" | 7/8" | 3/8" | 4" | 1-1/4" | 5/8" | 6" | 1-1/4" | 3/4" | ||
2-1/2" | 7/8" | 1/2" | 4" | 1-1/4" | 3/4" | 6" | 1-1/4" | 1" | ||
3" | 1" | 1/4" | 5" | 1" | 3/8" | 7" | 1-1/4" | 3/4" | ||
3" | 1" | 5/16" | 5" | 1" | 1/2" | 7" | 1-14" | 1" | ||
3" | 1" | 3/8" | 5" | 1" | 5/8" | 8" | 1-1/4" | 3/4" | ||
3" | 1" | 7/16" | 5" | 1" | 3/4" | 8" | 1-1/4" | 7/8" | ||
3" | 1" | 1/2" | 5" | 1-1/4" | 1/2" | 8" | 1-1/4" | 1" | ||
4" | 1" | 1/4" | 5" | 1-1/4" | 5/8" | |||||
4" | 1" | 3/8" | 5" | 1-1/4" | 3/4" |
Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | ||
2-1/2" | 7/8" | 1/4" | 4" | 1-1/4" | 5/16" | 6" | 1-1/4" | 5/16" | ||
2-1/2" | 7/8" | 5/16" | 4" | 1-1/4" | 3/8" | 6" | 1-1/4" | 3/8" | ||
2-1/2" | 7/8" | 3/8" | 4" | 1-1/4" | 7/16" | 6" | 1-1/4" | 1/2" | ||
2-1/2" | 7/8" | 1/2" | 4" | 1-1/4" | 1/2" | 6" | 1-1/4" | 5/8" | ||
3" | 1" | 3/16" | 4" | 1-1/4" | 5/8" | 6" | 1-1/4" | 3/4" | ||
3" | 1" | 1/4" | 4" | 1-1/4" | 3/4" | 6" | 1-1/4" | 7/8" | ||
3" | 1" | 5/16" | 4" | 1-1/4" | 7/8" | 6" | 1-1/4" | 1" | ||
3" | 1" | 3/8" | 5" | 1-1/4" | 1/4" | 8" | 1-1/2" | 3/8" | ||
3" | 1-1/4" | 1/2" | 5" | 1-1/4" | 5/16" | 8" | 1-1/2" | 1/2" | ||
3" | 1-1/4" | 5/8" | 5" | 1-1/4" | 1/2" | 8" | 1-1/2" | 5/8" | ||
3" | 1-1/4" | 3/4" | 5" | 1-1/4" | 5/8" | 8" | 1-1/2" | 3/4" | ||
4" | 1-1/4" | 1/4" | 5" | 1-1/4" | 3/4" | 8" | 1-1/2" | 1" |
DIN885, GOST28527
Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | Size | Hole Diameter | Face Width | ||
50 | 16 | 4 | 80 | 27 | 20 | 160 | 40 | 10 | ||
50 | 16 | 5 | 100 | 32 | 6 | 160 | 40 | 12 | ||
50 | 16 | 6 | 100 | 32 | 8 | 160 | 40 | 14 | ||
50 | 16 | 8 | 100 | 32 | 10 | 160 | 40 | 16 | ||
50 | 16 | 10 | 100 | 32 | 12 | 160 | 40 | 18 | ||
63 | 22 | 4 | 100 | 32 | 14 | 160 | 40 | 20 | ||
63 | 22 | 5 | 100 | 32 | 16 | 160 | 40 | 22 | ||
63 | 22 | 6 | 100 | 32 | 18 | 160 | 40 | 25 | ||
63 | 22 | 8 | 100 | 32 | 20 | 160 | 40 | 28 | ||
63 | 22 | 10 | 100 | 32 | 22 | 160 | 40 | 32 | ||
63 | 22 | 12 | 100 | 32 | 25 | 200 | 40 | 12 | ||
63 | 22 | 14 | 125 | 32 | 8 | 200 | 40 | 14 | ||
63 | 22 | 16 | 125 | 32 | 10 | 200 | 40 | 16 | ||
80 | 27 | 5 | 125 | 32 | 12 | 200 | 40 | 18 | ||
80 | 27 | 6 | 125 | 32 | 14 | 200 | 40 | 20 | ||
80 | 27 | 8 | 125 | 32 | 16 | 200 | 40 | 22 | ||
80 | 27 | 10 | 125 | 32 | 18 | 200 | 40 | 25 | ||
80 | 27 | 12 | 125 | 32 | 20 | 200 | 40 | 28 | ||
80 | 27 | 14 | 125 | 32 | 22 | 200 | 40 | 32 | ||
80 | 27 | 16 | 125 | 32 | 25 | 200 | 40 | 36 | ||
80 | 27 | 18 | 125 | 32 | 28 | 200 | 40 | 40 |